Storm Trim Cover Sheet
| Job | 1640 DOGWOOD |
| Builder | ASHLEY COOPER |
| Location | WA |
| Window Size Variance | 0" |
| Route | NO ROUTE |
| Storm Trim Cut | 2026-09-01 |
| Storm Trim Installed | |
| Number of Openings | 25 |
| Screw Amount | 170 |
| Scheduled to be cut | DATE: 2026-09-24 |
| Fabric Made/Ordered | DATE: |
| Delivered | DATE: 2026-10-01 |
| In Tracker | |
| PO 1 Amount | 1245.00 |
| PO 2 Amount | 1245.00 |
Fabric Delivery / Cut dates are computed from Storm Trim Cut Date + Fabric Terms, not stored as a separate chained formula (see README.md).