Storm Trim Stock Cutting Plan — 1234
186" stock, 0.125" kerf per cut — snapshot of the cut list at the time it was generated; re-run if the openings change.
| Pattern (cut sequence) | Sticks Needed | Waste per Stick (in) | Total Waste (in) |
|---|---|---|---|
| 2 x 86" | 14 | 13.875 | 194.25 |
| 4 x 38.5" | 10 | 31.625 | 316.25 |
| 4 x 41.5" | 2 | 19.625 | 39.25 |
| 2 x 38.5" + 2 x 41.5" | 1 | 25.625 | 25.625 |
| 3 x 35.5" + 2 x 38.5" | 1 | 2.000 | 2 |
| 1 x 35.5" | 1 | 150.500 | 150.5 |
| TOTAL | 29 | 727.875 |
Utilization: 86.51%
Generated 2026-09-08 10:13:36
Visual Cut Layout (per pattern, to scale)
2 x 86" · 14 sticks cut this way
4 x 38.5" · 10 sticks cut this way
4 x 41.5" · 2 sticks cut this way
2 x 38.5" + 2 x 41.5" · 1 sticks cut this way
3 x 35.5" + 2 x 38.5" · 1 sticks cut this way
1 x 35.5" · 1 sticks cut this way